Participants Name | Participants Outcomes | Summary |
---|---|---|
GIS, Geo-Spatial Technologies & ICT | Basic | Introduction |
Artificial Intelligence and Machile Learning | Knowledge | Predictive modelling |
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Experts Name | Experts Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Government Organizations Name | Government Organizations Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Industries Name | Industries Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
NGO Name | Program Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Program Name | Program Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Conference Name | Conference Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Events Name | Events Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Summits Name | Summits Outcomes | Summary |
---|---|---|
Spatial & Graph Databases: Data Modelling, Designing & Query Processing | Multivariate | Classification |
Name | Data Types | Default Task | Attribute Types | Instances | Attributes | Year |
---|---|---|---|---|---|---|
![]() |
Multivariate | Classification | Categorical, Integer, Real | 4177 | 9 | 1995 |
![]() |
Multivariate | Classification | Categorical, Integer, Real | 4177 | 9 | 1995 |
![]() |
Multivariate | Classification | Categorical, Integer, Real | 4177 | 9 | 1995 |
Name | Affiliation |
---|---|
Dr. V.B.Nikam | HOD-CE/IT,VJTI |
Prof. Sumit Sen | IITB |
Prof. Milind Sohoni | IITB |
Dr. Rathi | Rolta Industries |
Prof. Sowmiya Raksha | Ass.Prof. - IT,VJTI |
Prof. Nikhil Khandare | Ass.Prof. - MCA,VJTI |
Prof. Gauri Nalawade | Ass.Prof. - CE/IT,VJTI |
Prof. Suchita Dange | Ass.Prof. - CE/IT,VJTI |
Prof. Priyanka Bubna | Ass.Prof. - CE/IT,VJTI |
Ms. Manisha Galphade | Research Scholar CE,VJTI |
Ms. Manjusha Gaikwad | Research Scholar CE,VJTI |